Complete Process List of PM processes (PMBOK v3) with their knowledge area and process groups.
S.No. | Name Of Process | Knowledge Area | Process Group |
1 | Develop Project Charter Process | Integration | Initiation |
2 | Develop Preliminary Project Scope Statement Process | Integration | Initiation |
3 | Develop Project Management Plan Process | Integration | Planning |
4 | Direct and Manage Project Execution Process | Integration | Execution |
5 | Monitor and Control Project Work Process | Integration | Monitor & Control |
6 | Integrated Change Control Process | Integration | Monitor & Control |
7 | Close Project Process | Integration | Closure |
8 | Scope Planning Process | Scope | Planning |
9 | Scope Definition Process | Scope | Planning |
10 | Create Work Breakdown Structure Process | Scope | Planning |
11 | Scope Verification Process | Scope | Monitor & Control |
12 | Scope Control Process | Scope | Monitor & Control |
13 | Activity Definition Process | Time | Planning |
14 | Activity Duration Estimating Process | Time | Planning |
15 | Activity Sequencing Process | Time | Planning |
16 | Activity Resource Estimating Process | Time | Planning |
17 | Schedule Development Process | Time | Planning |
18 | Schedule Control Process | Time | Monitor & Control |
19 | Cost Estimating Process | Cost | Planning |
20 | Cost Budgeting Process | Cost | Planning |
21 | Cost Control Process | Cost | Monitor & Control |
22 | Quality Planning Process | Quality | Planning |
23 | Perform Quality Assurance Process | Quality | Execution |
24 | Perform Quality Control Process | Quality | Monitor & Control |
25 | Communication Planning Process | Communication | Planning |
26 | Information Distribution Process | Communication | Execution |
27 | Performance Reposting Process | Communication | Monitor & Control |
28 | Manage Stakeholders Process | Communication | Monitor & Control |
29 | Risk Management Planning Process | Risk | Planning |
30 | Risk Identification Process | Risk | Planning |
31 | Qualitative Risk Analysis Process | Risk | Planning |
32 | Quantitative Risk Analysis Process | Risk | Planning |
33 | Risk Response Planning Process | Risk | Planning |
34 | Risk Monitoring and Control Process | Risk | Monitor & Control |
35 | Human Resource Planning Process | Human Resource | Planning |
36 | Acquire Project Team Process | Human Resource | Execution |
37 | Develop Project Team Process | Human Resource | Execution |
38 | Manage Project Team Process | Human Resource | Monitor & Control |
39 | Plan Purchases & Acquisitions Process | Procurement | Planning |
40 | Plan Contracting Process | Procurement | Planning |
41 | Request Seller Reponses Process | Procurement | Execution |
42 | Select Seller Process | Procurement | Execution |
43 | Contract Administration Process | Procurement | Monitor & Control |
44 | Contract Closure | Procurement | Closure |
0 comments:
Post a Comment